LCD Vertical Explosion-Proof HD Poster Display
Suitable for hotel lobbies, shopping mall atriums, brand stores, showroom wayfinding, and commercial advertising. Supports 4K ultra-HD display, Android 11.0 system, remote content publishing, and multiple size options.
- 4K UHD
- 500nits
- 5mm narrow bezel
- Android 11.0
- 2G + 32G
HD display and stable operation for long-running commercial information publishing.
According to the product materials, this series uses TFT-LCD technology, standard 16:9 ratio, 178-degree wide viewing angle, built-in Android system and speakers, and supports WiFi, LAN, USB, HDMI, and other common interfaces.
Vertical Explosion-Proof HD Poster Display Specifications
Available in 75, 85, and 98 inch large sizes for floor-standing scenes that need strong visual impact.
| Parameter | 75 inch | 85 inch | 98 inch |
|---|---|---|---|
| Display Parameters | |||
| Display Area | 1650 x 928 mm | 1872 x 1053 mm | 2158.8 x 1214 mm |
| LCD Technology | TFT-LCD | ||
| Resolution | 3840 x 2160 | ||
| Aspect Ratio / Brightness | 16:9 / 500cd/m² (+10%) | ||
| Contrast / Viewing Angle | 1100:1 / 178°(H) / 178°(V) | ||
| Color / Response Time / Color Gamut | 16.7M / 8ms / 72% | ||
| Lifetime | 30Khrs (Min.) | ||
| System & Interface | |||
| System / CPU / GPU | Android 11.0 / RK3568 quad-core @2.0GHz / Mali-G52 | ||
| RAM / Storage | 2G / 32G | ||
| External Ports | USB3.0 x1, USB2.0 x1, HDMI IN x1, RJ45 in x1 | ||
| Network / Bluetooth / Speakers | WiFi 2.4G, LAN 10/100M / standard Bluetooth / 2 x 5W 8Ω | ||
| Power & Environment | |||
| Power Supply | 100-240V~ 50/60Hz | ||
| Unit Power | ≤280W | ≤360W | ≤480W |
| Standby Power | ≤5W | ||
| Operating Temperature & Humidity | 0°-40° / 10%-80%RH | ||
| Storage Temperature & Humidity | -20°-60° / 10%-80%RH | ||
| Operating Altitude | Below 5000m | ||
| Physical Parameters | |||
| Unit Size W x H x D | 1787 x 945 x 500 mm | 1952.6 x 1072.3 x 503 mm | 2239.5 x 1232.8 x 600 mm |
| Unit Package Size L x W x H | 1815 x 180 x 1095 mm | 2030 x 180 x 1230 mm | 2320 x 180 x 1390 mm |
| Base Package Size L x W x H | 960 x 90 x 530 mm | 1100 x 90 x 530 mm | 1260 x 90 x 630 mm |
| Net Weight / Gross Weight | 68KG / 78KG | 95KG / 110KG | 145KG / 180KG |
Wall-Mounted Poster Display Specifications
The wall-mounted series covers 43 to 98 inch sizes for store advertising, building wayfinding, corporate showrooms, and fixed installations with limited space.
| Size | Brightness | Power | Unit Size W x H x D | Net Weight / Gross Weight |
|---|---|---|---|---|
| 43 inch | 500cd/m² (+10%) | ≤90W | 957.4 x 547.6 x 67.1 mm | 10KG / 15KG |
| 50 inch | 500cd/m² (+10%) | ≤110W | 1108.84 x 630.8 x 57.9 mm | 12KG / 17KG |
| 55 inch | 500cd/m² (+10%) | ≤140W | 1224 x 696.34 x 67.1 mm | 15.5KG / 22KG |
| 65 inch | 500cd/m² (+10%) | ≤160W | 1445.38 x 819.12 x 80.6 mm | 34KG / 41KG |
| 75 inch | 500cd/m² (+10%) | ≤180W | 1670.6 x 945 x 80.9 mm | 35KG / 45KG |
| 85 inch | 500cd/m² (+10%) | ≤360W | 1892.6 x 1071.27 x 80.55 mm | 45KG / 55KG |
| 98 inch | 350cd/m² (+10%) | ≤380W | 2176.85 x 1233.05 x 73.6 mm | 82KG / 115KG |
| Common Wall-Mounted Configuration | |
| Display | TFT-LCD, 3840 x 2160, 16:9, 1100:1, 178°(H) / 178°(V), 16.7M, 8ms, 72%, 30Khrs (Min.) |
| System & Interface | Android 11.0, RK3568 quad-core @2.0GHz, Mali-G52, 2G/32G, USB3.0 x1, USB2.0 x1, HDMI IN x1, RJ45 in x1 |
| Network & Audio | WiFi 2.4G, LAN 10/100M, standard Bluetooth, 2 x 5W 8Ω |
| Publishing Method | Standalone mode (USB drive), app mode, and PC mode; supports jpeg/jpg, png, bmp, gif images and MP4, AVI, MOV, WMV video formats |
| Standard Accessories | Power cable x1, remote control x1, wall mount bracket x1, fixing screw set x1 |
Dimension Drawings
The following dimension drawings are from product materials for installation reservation, transport packaging, and on-site placement confirmation.
Application Showcase
Explore installation settings for LCD Digital Signage. Select the final configuration according to site dimensions, viewing distance, ambient light, and installation conditions.
- Hotel Lobbies
- Retail & Restaurants
- Showrooms
- Event Wayfinding

Hotel lobby signage
Floor-standing displays for welcome messages, event information, and wayfinding.

Commercial digital signage
Poster displays for retail promotions and information in shared commercial spaces.
Application visuals are for reference. Product model and installation details are confirmed for each project.
Need a Quote for LCD Poster Displays?
Please send the required size, installation method, quantity, application scenario, and destination country. We can recommend models, packaging, accessories, and shipping options based on your project.
